Sunbird ABA team serving Mesa County Valley School District No. 51 families
ABA therapy and IEP support for Mesa County Valley School District No. 51 families
How home and daycare ABA works alongside your child’s IEP — plus every Mesa County Valley School District No. 51 school and the neighborhoods they serve.
Mesa County Valley School District No. 51 at a glance
Mesa County Valley School District No. 51 serves about 20,800 students across 43 schools (3 of them charters) and 10 ZIP codes, with offices in Grand Junction — part of Mesa County. Federal data lists about 25 school psychologists and about 12 school counselors on staff.
At the CDC's 1-in-31 estimate, roughly 670 Mesa County Valley School District No. 51 students may be autistic — so if you're navigating an IEP, an evaluation or a new diagnosis here, you are far from alone.
24 Mesa County Valley School District No. 51 schools offer preschool, which matters for families of 3- and 4-year-olds: the district can evaluate children from age 3 for special-education services, before kindergarten.
How ABA works alongside a Mesa County Valley School District No. 51 IEP
School and ABA do different jobs. The school's IEP covers what your child needs to learn and take part at school. ABA with Sunbird happens at home and at daycare — the routines, communication and behaviors that make mornings, evenings and weekends hard. They work best when they pull in the same direction.
- Ask for an evaluation in writing. If you think your child needs special-education support, put the request to your school (or the district's special-education office) in writing and keep a copy.
- Share what you have. Outside evaluations and an autism diagnosis help, though the school still runs its own eligibility evaluation.
- Bring the IEP to your BCBA. With your consent, your Sunbird BCBA reads the IEP goals so home goals reinforce them — the same words, the same expectations.
- Review together. IEPs are reviewed at least yearly. Bring progress notes from home; they help the team see the whole child.
ABA therapy for Mesa County Valley School District No. 51 families
Our team serves every ZIP code in the district with in-home ABA, daycare-based support and parent training. No diagnosis yet? We'll help you get an evaluation. Wondering what's typical? See signs of autism at age 3 and ABA vs. speech therapy.
Insurance is plan by plan, so we check yours for free — send a photo of your card and we'll call back with a plain-English answer, usually within a business day.
All 43 Mesa County Valley School District No. 51 schools
Find your child’s school — the ZIP link goes to that neighborhood’s page, with local numbers and how our team serves it. Source: NCES Common Core of Data, 2022.
| School | Grades | Area | Students |
|---|---|---|---|
| Appleton Elementary School | PK–5 | Grand Junction 81505 | 453 |
| Bookcliff Middle School | 6–8 | Grand Junction 81504 | 449 |
| Broadway Elementary School | PK–5 | Grand Junction 81503 | 301 |
| Career Center Preschool | PK | Grand Junction 81504 | 103 |
| Central High School | 9–12 | Grand Junction 81504 | 1,613 |
| Chatfield Elementary School | PK–5 | Grand Junction 81504 | 401 |
| Chipeta Elementary School | PK–5 | Grand Junction 81501 | 375 |
| Clifton Elementary School | PK–5 | Clifton 81520 | 373 |
| Dos Rios Elementary School | PK–5 | Grand Junction 81503 | 287 |
| East Middle School | 6–8 | Grand Junction 81501 | 427 |
| Fruita 8/9 School | 8–9 | Fruita 81521 | 704 |
| Fruita Middle School | 6–7 | Fruita 81521 | 496 |
| Fruita Monument High School | 10–12 | Fruita 81521 | 1,304 |
| Fruitvale Elementary School | PK–5 | Grand Junction 81504 | 412 |
| Gateway School | PK–12 | Gateway 81522 | 21 |
| Grand Junction High School | 9–12 | Grand Junction 81501 | 1,522 |
| Grand Mesa Middle School | 6–8 | Grand Junction 81504 | 511 |
| Grand River Academy | K–12 | Grand Junction 81501 | 508 |
| Independence Academycharter | PK–8 | Grand Junction 81504 | 485 |
| Juniper Ridge Community Schoolcharter | K–8 | Grand Junction 81505 | 419 |
| Lincoln Orchard Mesa Elementary School | PK–5 | Grand Junction 81503 | 342 |
| Loma Elementary School | PK–5 | Loma 81524 | 245 |
| Mesa Valley Community Schoolcharter | K–12 | Grand Junction 81505 | 204 |
| Mesa View Elementary School | PK–5 | Grand Junction 81503 | 389 |
| Monument Ridge Elementary School | PK–5 | Fruita 81521 | 310 |
| Mount Garfield Middle School | 6–8 | Clifton 81520 | 581 |
| New Emerson School at Columbus | K–5 | Grand Junction 81503 | 139 |
| Nisley Elementary School | PK–5 | Grand Junction 81501 | 349 |
| Orchard Avenue Elementary School | PK–5 | Grand Junction 81501 | 337 |
| Orchard Mesa Middle School | 6–8 | Grand Junction 81503 | 465 |
| Palisade High School | 9–12 | Palisade 81526 | 1,125 |
| Pear Park Elementary School | PK–5 | Grand Junction 81504 | 441 |
| Pomona Elementary School | K–5 | Grand Junction 81505 | 347 |
| Redlands Middle School | 6–8 | Grand Junction 81507 | 538 |
| Rim Rock Elementary School | PK–5 | Fruita 81521 | 332 |
| Rocky Mountain Elementary School | PK–5 | Clifton 81520 | 469 |
| Scenic Elementary School | K–5 | Grand Junction 81507 | 267 |
| Shelledy Elementary School | PK–5 | Fruita 81521 | 387 |
| Taylor Elementary School | PK–5 | Palisade 81526 | 321 |
| Thunder Mountain Elementary School | PK–5 | Grand Junction 81504 | 443 |
| Tope Elementary School | PK–5 | Grand Junction 81501 | 365 |
| West Middle School | 6–8 | Grand Junction 81505 | 316 |
| Wingate Elementary School | PK–5 | Grand Junction 81507 | 379 |
Mesa County Valley School District No. 51: questions parents ask
Does Sunbird provide ABA inside Mesa County Valley School District No. 51 schools?
How do I get my child evaluated by Mesa County Valley School District No. 51?
Is a school evaluation the same as an autism diagnosis?
Does insurance cover ABA for Mesa County Valley School District No. 51 families?
Start with one short call
Tell us your ZIP code and what you’re seeing. An intake advocate calls back — usually the same business day — with your coverage answer and an honest start timeline.
Neighborhoods Mesa County Valley School District No. 51 serves
Ready to talk about your child?
Mesa County Valley School District No. 51 families start with one short call. Yours can too.
